CLUB NIGHT / POINT SCORE
- Every Tuesday in summer season
- 5:45pm – 7:45pm
- Kootingal Pool
- Entries via Swim Club Connect https://swimclubconnect.com/
- Results available on the night via Swim Club Connect https://swimclubconnect.com/
Club Night / Point Score is held each Tuesday night throughout the summer season. It is a great opportunity for swimmers of ALL ages and ALL abilities to race in a non-competitive atmosphere. Not only do our swimmers have fun, but it is also an opportunity for parents to socialise in a relaxed environment. At the conclusion of the night’s events, we have our famous BBQ. The pool canteen is also open, selling drinks and sweets etc.
At the beginning of each summer season, swimmers start off in the same grade as they finished the previous season. For new swimmers, their first night’s times will be a trial and they will be graded accordingly. Point Score grades DO NOT reflect what squad you are in for training. We ask that swimmers report to the marshall at the start of each pointscore night.
Download the Swim Club Connect App to Enter or Withdraw from Club Night events up until 7:30pm the evening prior.
Results are available LIVE immediately after each race!
Points are awarded each night you swim, based on YOUR improvement. It does NOT matter where you finish in a race, it’s all about improving your own PB!
We need LOTS of parent helpers each Point Score Night to help make it run smoothly. When the call goes out for help, please offer your services to help out at one of the following jobs: Timekeeping, Marshalling, pack up, helping out with the BBQ and setting up of food. The club encourages ALL parents to assist and join the fun – no experience necessary! if we do not have enough parent help at Point Score, the nights will not be able to be run.
Once the Point Score events have finished for the night there is STRICTLY NOBODY ALLOWED IN THE POOL, whilst the BBQ is on, unless you are helping with the removal of the lane ropes – this is a rule of Tamworth Regional Council. We also must be vacated from the Pool Grounds by 7.45pm each Tuesday.
At our Annual Presentation Night, trophies are awarded to the swimmers who have gained the most points in each grade/each stroke.
* Point Score has four different grades:
D GRADE – For beginners or new members. Swimmers will do 25m of each stroke, 100m Individual Medley and a 50m distance swim. All new members must start in D Grade (regardless of ability) and progress from there, once the times have been broken for each stroke.
C GRADE- Once swimmers have achieved certain times they then move up to C Grade. C Grade swimmers will do the following swims – 50m of each stroke, 100m Medley and a 100m Distance Swim.
B GRADE – Once swimmers have achieved certain times they then move up to B Grade. B Grade swimmers will do the following swims – 100m Freestyle, Backstroke & Breaststroke, 50m Butterfly, 200m Individual Medley and a 200m Distance Swim.
A GRADE – Once swimmers go to A Grade, they will do the following swims – 50m & 100m of all strokes, 200m Individual Medley and a 200/400m Distance swim.
If you have any questions regarding Point Score please see our Point Score Co-Ordinator, coach Graham Johnstone, at training or you can contact him at: [email protected]
POINT SCORE RULES
Click o the link belwo for our rules.
KOOTINGAL – MOONBI SC POINT SCORE RULES
CLUB CHAMPIONSHIP RECORDS
GENDER AGE STROKE/DISTANCE NAME TIME YEAR
Boys 5yrs/u 25m Freestyle Lenox Porter 23:04 2024
Boys 6yrs 25m Freestyle Will Walsh 22:00 2015
Boys 7yrs 25m Freestyle Will Walsh 18:35 2016
Boys 5yrs/u 50m Freestye Lenox Porter 56:12 2024
Boys 6yrs 50m Freestyle Thomas McDougall 1:03.13 2019
Boys 7yrs 50m Freestyle Thomas McDougall 45:68 2020
Boys 8yrs 50m Freestyle Will Walsh 39:21 2017
Boys 9yrs 50m Freestyle Thomas McDougall 37:12 2022
Boys 10yrs 50m Freestyle Thomas McDougall 34:32 2023
Boys 11yrs 50m Freestyle Thomas McDougall 31:67 2024
Boys 12yrs 50m Freestyle Aedan Bijens 30:77 2024
Boys 13yrs 50m Freestyle Hugh Mitchell 30:63 2023
Boys 14yrs 50m Freestyle Joe Laurie 31:23 2024
Boys 15yrs 50m Freestyle Robert Murphy 30:91 2023
Boys 16yrs & Over 50m Freestyle Joshua Nash 25:91 2017
Boys 8yrs 100m Freestyle Thomas McDougall 1:29.32 2021
Boys 9yrs 100m Freestyle Thomas McDougall 1:20.02 2022
Boys 10yrs 100m Freestyle Thomas McDougall 1:13.88 2023
Boys 11yrs 100m Freestyle Thomas McDougall 1:11.43 2024
Boys 12yrs 100m Freestyle Nathaniel Stimson 1:09.52 2022
Boys 13yrs 100m Freestyle Joshua Nash 1:03.97 2013
Boys 14yrs 100m Freestyle Joshua Nash 1:00.29 2014
Boys 15yrs 100m Freestyle Joshua Nash 59:03 2015
Boys 16yrs & Over 100m Freestyle Joshua Nash 58:06 2017
Boys 11yrs 200m Freestyle Thomas McDougall 2:29.17 2024
Boys 12yrs 200m Freestyle Nathaniel Stimson 2:36.02 2022
Boys 13yrs 200m freestyle Hugh Mitchell 2:30.33 2023
Boys 14yrs 200m Freestyle Joshua Nash 2:22.63 2014
Boys 15yrs 200m Freestyle Joshua Nash 2:18.66 2015
Boys 16yrs & Over 200m Freestyle Joshua Nash 2:14.19 2017
Girls 5yrs/u 25m Freestyle Olivia Saunders 26:91 2009
Girls 6yrs 25m Freestyle Olivia Saunders 22:81 2010
Girls 7yrs 25m Freestyle Olivia Saunders 19:16 2011
Girls 5yrs 50m Freestyle Jemma Mackay 1:11.70 2019
Girls 6yrs 50m Freestyle Jemma Mackay 1:00.36 2020
Girls 7yrs 50m Freestyle Abbie Porter 48:74 2024
Girls 8yrs 50m Freestyle Tara Betts 39:87 1995
Girls 9yrs 50m Freestyle Hannah Walsh 37:65 2017
Girls 10yrs 50m Freestyle Ruby Rule 33:25 2024
Girls 11yrs 50m Freestyle Tijana Coxhead 33:57 2016
Girls 12yrs 50m Freestyle Caitlin Grobler 32:45 2021
Girls 13yrs 50m Freestyle Imogen Wright 31:43 2017
Girls 14yrs 50m Freestyle Colbie Butler 29:70 2023
Girls 15yrs 50m Freestyle Colbie Butler 29:70 2024
Girls 16yrs & Over 50m Freestyle Emily Deasey 31:14 2021
Girls 8yrs 100m Freestyle Chelsea Smith 1:36.39 2018
Girls 9yrs 100m Freestyle Abbey Trewern 1:25.71 2017
Girls 10yrs 100m Freestyle Olivia Saunders 1:14.91 2014
Girls 11yrs 100m Freestyle Alana Williams 1:17.47 2015
Girls 12yrs 100m Freestyle Caitlin Grobler 1:12.60 2021
Girls 13yrs 100m Freestyle Emma Poetschka 1:09.36 2007
Girls 14yrs 100m Freestyle Colbie Butler 1:07.05 2023
Girls 15yrs 100m Freestyle Maddy Robinson 1:05.66 2011
Girls 16yrs & Over 100m Freestyle Emily Deasey 1:07.62 2021
Girls 11yrs 200m Freestyle Tijana Coxhead 2:43.40 2016
Girls 12yrs 200m Freestyle Ellie Webster 2:41.88 2020
Girls 13yrs 200m Freestyle Ellie Webster 2:36..27 2021
Girls 14yrs 200m Freestyle Colbie Butler 2:28.32 2023
Girls 15yrs 200m Freestyle Emily Deasey 2:31.62 2020
Girls 16yrs & Over 200m Freestyle Emily Deasey 2:29.41 2021
Boys 5yrs/u 25m Butterfly Lenox Porter 38:21 2024
Boys 6yrs 25m Butterfly Samuel Ellicott 27:06 2008
Boys 7yrs 25m Butterfly Thomas McDougall 22:68 2020
Boys 8yrs 25m Butterfly Samuel Ellicott 20:78 2010
Boys 8yrs 50m Butterfly Thomas McDougall 45:20 2021
Boys 9yrs 50m Butterfly Thomas McDougall 39:40 2022
Boys 10yrs 50m Butterfly Thomas McDougall 36:21 2023
Boys 11yrs 50m Butterfly Thomas McDougall 33:91 2024
Boys 12yrs 50m Butterfly Nathaniel Stimson 33:31 2022
Boys 13yrs 50m Butterfly Luke Deasey 34:38 2016
Boys 14yrs 50m Butterfly Joe Laurie 35:74 2024
Boys 15yrs 50m Butterfly Simon Mattheus 35:20 2022
Boys 16yrs & Over 50m Butterfly Joshua Nash 29:25 2017
Boys 11yrs 100m Butterfly Thomas McDougall 1:15.23 2024
Boys 12yrs 100m Butterfly Nathaniel Stimson 1:17.74 2022
Boys 13yrs 100m Butterfly Luke Deasey 1:16.10 2016
Boys 14yrs 100m Butterfly Joshua Nash 1:16.38 2014
Boys 15yrs 100m Butterfly Jeremy Eather 1:11.22 2004
Boys 16yrs & Over 100m Butterfly Kyle Eather 1:07.59 2009
Girls 5yrs & Under 25m Butterfly Tara Betts 32:91 1989
Girls 6yrs 25m Butterfly Olivia Saunders 26:21 2010
Girls 7yrs 25m Butterfly Olivia Saunders 21:84 2011
Girls 8yrs 25m Butterfly Olivia Saunders 19:66 2012
Girls 8yrs 50m Butterfly Chelsea Smith 50:00 2018
Girls 9yrs 50m Butterfly Olivia Saunders 39:72 2013
Girls 10yrs 50m Butterfly Olivia Saunders 36:06 2014
Girls 11yrs 50m Butterfly Emma Poetschka 38:72 2005
Girls 12yrs 50m Butterfly Caitlin Grobler 35:80 2021
Girls 13yrs 50m Butterfly Eve Cannon 35:26 2023
Girls 14yrs 50m Butterfly Caitlin Grobler 34:10 2023
Girls 15yrs 50m Butterfly Emily Deasey 33:71 2020
Girls 16yrs & Over 50m Butterfly Emily Deasey 33:36 2021
Girls 11yrs 100m Butterfly Samantha O'Neill 1:28.32 2016
Girls 12yrs 100m Butterfly Caitlin Grobler 1:24.55 2021
Girls 13yrs 100m Butterfly Emma Poetschka 1:18.38 2007
Girls 14yrs 100m Butterfly Eve Cannon 1:16.26 2024
Girls 15yrs 100m Butterfly Anna Camilleri 1:17.09 2011
Girls 16yrs & Over 100m Butterfly Emma Poetschka 1:16.16 2011
Boys 5yrs & Under 25m Breaststroke Lenox Porter 41:55 2024
Boys 6yrs 25m Breaststroke Scott Jackson 34:04 1992
Boys 7yrs 25m Breaststroke Trent Eather 27:72 2004
Boys 8yrs 50m Breaststroke Joshua Nash 54:34 2008
Boys 9yrs 50m Breaststroke Aedan Bijnens 50:56 2021
Boys 10yrs 50m Breaststroke Joshua Nash 43:38 2010
Boys 11yrs 50m Breaststroke Thomas McDougall 43:60 2024
Boys 12yrs 50m Breaststroke Nathaniel Stimson 41:70 2022
Boys 13yrs 50m Breaststroke Hugh Mitchell 43:32 2023
Boys 14yrs 50m Breaststroke Kelby McLean 40:66 2016
Boys 15yrs 50m Breaststroke Christopher Bracken 42:13 2019
Boys 16yrs & Over 50m Breaststroke Joshua Nash 35:25 2017
Boys 11yrs 100m Breaststroke Thomas McDougall 1:36.59 2024
Boys 12yrs 100m Breaststroke Nathaniel Stimson 1:30.73 2022
Boys 13yrs 100m Breaststroke Joshua Nash 1:26.18 2013
Boys 14yrs 100m Breaststroke Joshua Nash 1:21.84 2014
Boys 15yrs 100m Breaststroke Joshua Nash 1:20.32 2015
Boys 16yrs & Over 100m Breaststroke Joshua Nash 1:19.53 2016
Girls 5yrs & Under 25m Breaststroke Olivia Saunders 39:59 2009
Girls 6yrs 25m Breaststroke Olivia Saunders 31:22 2010
Girls 7yrs 25m Breaststroke Olivia Saunders 27:47 2011
Girls 8yrs 50m Breaststroke Olivia Saunders 52:75 2012
Girls 9yrs 50m Breaststroke Ruby Rule 46:26 2023
Girls 10yrs 50m Breaststroke Ruby Rule 41:72 2024
Girls 11yrs 50m Breaststroke Jaime Grobler 43:71 2024
Girls 12yrs 50m Breaststroke Samantha O'Neill 43:47 2017
Girls 13yrs 50m Breaststroke Lauren Barnes 41:81 2021
Girls 14yrs 50m Breaststroke Colbie Butler 42:48 2023
Girls 15yrs 50m Breaststroke Emily Deasey 40:60 2020
Girls 16yrs & Over 50m Breaststroke Helena Spykstra 43:35 2022
Girls 11yrs 100m Breaststroke Jaime Grobler 1:33.43 2021
Girls 12yrs 100m Breaststroke Gemma Eather 1:33.81 2007
Girls 13yrs 100m Breaststroke Helen Nolan 1:29.97 1998
Girls 14yrs 100m Breaststroke Lauren Barnes 1:29.20 2022
Girls 15yrs 100m Breaststroke Emily Deasey 1:27.56 2020
Girls 16yrs & Over 100m Breaststroke Anna Camilleri 1:33.22 2012
Boys 5yrs & Under 25m Backstroke Lenox Porter 45:41 2024
Boys 6yrs 25m Backstroke Samuel Ellicott 33:09 2008
Boys 7yrs 25m Backstroke Will Walsh 23:81 2016
Boys 8yrs 50m Backstroke Thomas McDougall 45:28 2021
Boys 9yrs 50m Backstroke Thomas McDougall 43:19 2022
Boys 10yrs 50m Backstroke Thomas McDougall 40:08 2023
Boys 11yrs 50m Backstroke Thomas McDougall 37:51 2024
Boys 12yrs 50m Backstroke Nathaniel Stimson 37:72 2022
Boys 13yrs 50m Backstroke Joe Laurie 38:60 2023
Boys 14yrs 50m Backstroke Kelby McLean 37:63 2016
Boys 15yrs 50m Backstroke Simon Mattheus 36:08 2022
Boys 16yrs & Over 50m Backstroke Joshua Nash 32:84 2017
Boys 11yrs 100m Backstroke Thomas McDougall 1:22.25 2024
Boys 12yrs 100m Backstroke Nathaniel Stimson 1:23.42 2022
Boys 13yrs 100m Backstroke Joshua Nash 1:21.00 2013
Boys 14yrs 100m Backstroke Joshua Nash 1:15.72 2014
Boys 15yrs 100m Backstroke Kyle Eather 1:16.00 2008
Boys 16yrs & Over 100m Backstroke Kyle Eather 1:11.65 2009
Girls 5yrs & Under 25m Backstroke Olivia Saunders 39:47 2009
Girls 6yrs 25m Backstroke Penny Westman 30:20 1982
Girls 7yrs 25m Backstroke Olivia Saunders 25:71 2011
Girls 8yrs 50m Backstroke Olivia Saunders 48:72 2012
Girls 9yrs 50m Backstroke Olivia Saunders 45:22 2013
Girls 10yrs 50m Backstroke Olivia Saunders 40:81 2014
Girls 11yrs 50m Backstroke Tijana Coxhead 40:85 2016
Girls 12yrs 50m Backstroke Caitlin Grobler 39:57 2021
Girls 13yrs 50m Backstroke Lauren Barnes 38:72 2021
Girls 14yrs 50m Backstroke Caitlin Grobler 36:33 2023
Girls 15yrs 50m Backstroke Colbie Butler 37:04 2024
Girls 16yrs & Over 50m Backstroke Emily Deasey 37:09 2021
Girls 11yrs 100m Backstroke Tijana Coxhead 1:28.84 2016
Girls 12yrs 100m Backstroke Caitlin Grobler 1:28.45 2021
Girls 13yrs 100m Backstroke Emma Poetschka 1:20.88 2007
Girls 14yrs 100m Backstroke Ellie Camilleri 1:19.54 2012
Girls 15yrs 100m Backstroke Maddy Robinson 1:19.03 2011
Girls 16yrs & Over 100m Backstroke Emma Poetschka 1:15.19 2011
Boys 5yrs & Under 100m Individual Medley Lenox Porter 2:43.09 2024
Boys 6yrs 100m Individual Medley Samuel Ellicott 2:39.56 2008
Boys 7yrs 100m Individual Medley Thomas McDougall 1:55.34 2020
Boys 8yrs 100m Individual Medley Thomas McDougall 1:40.98 2021
Boys 9yrs 100m Individual Medley Thomas McDougall 1:34.76 2022
Boys 10yrs 100m Individual Medley Luke Johnstone / Joshua Nash 1:34.01 2010
Boys 10yrs 200m Individual Medley Thomas McDougall 3:06.09 2023
Boys 11yrs 100m Individual Medley Joshua Nash 1:28.03 2011
Boys 11yrs 200m Individual Medley Thomas McDougall 2:53.14 2024
Boys 12yrs 200m Individual Medley Nathaniel Stimson 2:53.89 2022
Boys 13yrs 200m Individual Medley Joshua Nash 2:48.47 2013
Boys 14yrs 200m Individual Medley Joshua Nash 2:38.75 2014
Boys 15yrs 200m Individual Medley Jeremy Eather 2:45.86 2004
Boys 16yrs & Over 200m Individual Medley Kyle Eather 2:38.93 2009
Girls 5yrs & Under 100m Individual Medley Olivia Saunders 2:36.57 2009
Girls 6yrs 100m Individual Medley Olivia Saunders 2:17.65 2010
Girls 7yrs 100m Individual Medley Olivia Saunders 1:51.94 2011
Girls 8yrs 100m Individual Medley Olivia Saunders 1:44.09 2012
Girls 9yrs 100m Individual Medley Olivia Saunders 1:32.84 2013
Girls 10yrs 100m Individual Medley Tara Betts 1:39.09 1997
Girls 10yrs 200m Individual Medley Olivia Saunders 2:59.40 2014
Girls 11yrs 100m Individual Medley Kate Jackson 1:29.10 1995
Girls 11yrs 200m Individual Medley Jaime Grobler 3:07.72 2021
Girls 12yrs 200m Individual Medley Samantha O'Neill 3:03.31 2017
Girls 13yrs 200m Individual Medley Ellie Camilleri 2:49.32 2011
Girls 14yrs 200m Individual Medley Ellie Camilleri 2:47.29 2012
Girls 15yrs 200m Individual Medley Anna Camilleri 2:45.10 2011
Girls 16yrs & Over 200m Individual Medley Emma Poetschka 2:50.56 2010